Description
American Changer AC1001 Front Load Bill Changer
- Validator Accepts: $1, $5, $10, $20
- Stacker Capacity: 500 Notes
- Hopper Capacity:
- 2,600 Quarters/Tokens
- 2,200 $1 Coins
- Stainless Steel Faceplate:
- Dimensions: 12 ½ W x 30 H in, 31.75 W x 76.2 D cm
- Weight: 20 lbs. or 9.7 kg
Technical Specifications
| Condition | New |
Available Options & Add-Ons
Factory options for the American Changer AC1005 Rear Load Bill Changer at manufacturer list price. Add an option to your cart along with the machine and it ships installed or packed with it. We confirm the configuration with you before the factory builds your order.
| Part # | Option | Price | |
|---|---|---|---|
| AC1011.1-UPG | Custom Cut Faceplate for AC1005 | $620.00 | |
| AC1061-HTR | Heater | $255.00 | |
| AC1095 | High Security Lock & Key | $100.00 | |
| AC2066.5-KIT | IDX High Security Coin Acceptor Kit | $545.00 | |
| AC5080-QSPINS | Drill Resistant T-Handle | $70.00 | |
| AC7076 | Audit Printer | $600.00 | |
| AC7777-NAYAX | NAYAX Credit Card System Upgrade MDB | $1,125.00 | |
| AC7777-NAYAXUP | NAYAX Credit Card System Upgrade Pulse | $1,125.00 | |
| AC8001-FRA-KIT | Remote Access Kit | $1,020.00 | |
| AC9003.1-REC-50 | CPI Recycler w/ 500 Stacker | $1,080.00 | |
| AC9003.1-REC-700 | CPI Recycler w/ 700 Stacker | $1,090.00 | |
| AC9003.1-REC-1000 | CPI Recycler w/ 1000 Stacker | $1,110.00 | |
| AC9003.7-500 | CPI Validator w/ 500 Note Stacker | $400.00 | |
| AC9003.7-700 | CPI Validator w/ 700 Note Stacker | $410.00 | |
| AC9003.7-1000 | CPI Validator w/ 1000 Note Stacker | $435.00 | |
| AC-DECAL-CUSTOM | Custom Decal (2 proofs included) | $295.00 |

