Description
American Changer AC2001 Front Load Bill Changer
- Dual Hoppers
- Validator Accepts: $1, $5, $10, $20
- Stacker Capacity: 1,000 Notes
- Dispenses one or two of the following:
- Hopper Capacities:
- Quarters/Tokens: 2,600 per hopper (5,200 total)
- $1 Coins: 2,200 per hopper (4,400 total)
- Dimensions: 13 ½ W x 26 H x 13 D in, 34.29 W x 66.04 H x 33.02 cm
- Weight: 91 lbs.
Technical Specifications
| Condition | New |
Available Options & Add-Ons
Factory options for the American Changer AC2001 Front Load Bill Changer at manufacturer list price. Add an option to your cart along with the machine and it ships installed or packed with it. We confirm the configuration with you before the factory builds your order.
| Part # | Option | Price | |
|---|---|---|---|
| AC1061-HTR | Heater | $255.00 | |
| AC1095 | High Security Lock & Key | $100.00 | |
| AC2066.5-KIT | IDX High Security Coin Acceptor Kit | $545.00 | |
| AC2067-KIT | Micro-Coin Coin Acceptor Kit | $470.00 | |
| AC2070 | Vending Base for AC2000, AC2001 | $410.00 | |
| AC2075 | Vending Header for AC2000, AC2001 | $215.00 | |
| AC2076 | Pedestal Base for AC2000, AC2001, AC2002 | $995.00 | |
| AC5080-QSPINS | Drill Resistant T-Handle | $70.00 | |
| AC7076 | Audit Printer | $600.00 | |
| AC7777-NAYAX | NAYAX Credit Card System Upgrade MDB | $1,125.00 | |
| AC7777-NAYAXUP | NAYAX Credit Card System Upgrade Pulse | $1,125.00 | |
| AC8001-FRA-KIT | Remote Access Kit | $1,020.00 | |
| AC9003.1-REC-50 | CPI Recycler w/ 500 Stacker | $1,080.00 | |
| AC9003.1-REC-700 | CPI Recycler w/ 700 Stacker | $1,090.00 | |
| AC9003.1-REC-1000 | CPI Recycler w/ 1000 Stacker | $1,110.00 | |
| AC9003.7-500 | CPI Validator w/ 500 Note Stacker | $400.00 | |
| AC9003.7-700 | CPI Validator w/ 700 Note Stacker | $410.00 | |
| AC9003.7-1000 | CPI Validator w/ 1000 Note Stacker | $435.00 | |
| AC-DECAL-CUSTOM | Custom Decal (2 proofs included) | $295.00 |

