Description
American Changer AC2225 Rear Load Bill Changer
- High Capacity
- Dual Validators Accepts: $1, $5, $10, $20
- Stacker Capacity: 1,700 Notes
- Dual Hopper Capacities:
- Quarters: 5,600 per hopper (11,200 total)
- $1 Coins: 4,400 per hopper (8,800 total)
- Dimensions: 19 ¼ W x 29 H x 14 D in, 48.895 W x 73.66 H x 35.56 D cm
- Weight: 130 lbs. or 58.967 kg
- Stainless Steel Faceplate:
- Dimensions: 23 W x 33 H in, 58.42 W x 83.82 H cm
- Weight: 25 lbs. or 11.34 kg
Technical Specifications
| Condition | New |
Available Options & Add-Ons
Factory options for the American Changer AC2225 Rear Load Bill Changer at manufacturer list price. Add an option to your cart along with the machine and it ships installed or packed with it. We confirm the configuration with you before the factory builds your order.
| Part # | Option | Price | |
|---|---|---|---|
| AC1061-HTR | Heater | $255.00 | |
| AC1095-D2 | High Security Locks & Keys (set of 2) | $200.00 | |
| AC2011.2-UPG | Custom Cut Faceplate for AC2225 | $740.00 | |
| AC2225-DIV | Extension Divider for AC2225 | $70.00 | |
| AC2006.5 | IDX High Security Coin Acceptor for AC2225 | $600.00 | |
| AC5080-QSPINS | Drill Resistant T-Handle | $70.00 | |
| AC7076 | Audit Printer | $600.00 | |
| AC7777-NAYAX | NAYAX Credit Card System Upgrade MDB | $1,125.00 | |
| AC7777-NAYAXUP | NAYAX Credit Card System Upgrade Pulse | $1,125.00 | |
| AC8001-FRA-KIT | Remote Access Kit | $1,020.00 | |
| AC9003.1-REC-50 | CPI Recycler w/ 500 Stacker | $1,080.00 | |
| AC9003.1-REC-700 | CPI Recycler w/ 700 Stacker | $1,090.00 | |
| AC9003.1-REC-1000 | CPI Recycler w/ 1000 Stacker | $1,110.00 | |
| AC9003.7-500 | CPI Validator w/ 500 Note Stacker | $400.00 | |
| AC9003.7-700 | CPI Validator w/ 700 Note Stacker | $410.00 | |
| AC9003.7-1000 | CPI Validator w/ 1000 Note Stacker | $435.00 | |
| AC-DECAL-CUSTOM | Custom Decal (2 proofs included) | $295.00 |

