ICT V7, V7E and LX7 DIP Switch Settings (USD)
DIP switch settings for the ICT V7, V7E and LX7 bill acceptors configured for US dollars. The V7E and LX7 share the same configuration sheet.
How to read these tables. β marks the manufacturer setting. A dash means that switch is not used by that setting β leave it where it is. A unit shipped from the factory has all switches OFF.
Power-cycle the acceptor after changing any switch. Settings are only read at startup.
V7E/LX7 β USD6
Main DIP switch settings (8-switch DIP + 4-switch DIP)
β Swipe the table sideways to see every switch column.
| Function / Setting | 8-switch DIP | 4-switch DIP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW1 | SW2 | SW3 | SW4 | |
| Reject USD 1 | ON | β | β | β | β | β | β | β | β | β | β | β |
| β Accept USD 1 | OFF | β | β | β | β | β | β | β | β | β | β | β |
| Reject USD 5 | β | ON | β | β | β | β | β | β | β | β | β | β |
| β Accept USD 5 | β | OFF | β | β | β | β | β | β | β | β | β | β |
| Reject USD 10 | β | β | ON | β | β | β | β | β | β | β | β | β |
| β Accept USD 10 | β | β | OFF | β | β | β | β | β | β | β | β | β |
| Reject USD 20 | β | β | β | ON | β | β | β | β | β | β | β | β |
| β Accept USD 20 | β | β | β | OFF | β | β | β | β | β | β | β | β |
| Reject USD 50 & 100 | β | β | β | β | ON | β | β | β | β | β | β | β |
| β Accept USD 50 & 100 | β | β | β | β | OFF | β | β | β | β | β | β | β |
| Reserved | β | β | β | β | β | ON | β | β | β | β | β | β |
| β Reserved | β | β | β | β | β | OFF | β | β | β | β | β | β |
| Harness Disable | β | β | β | β | β | β | ON | β | β | β | β | β |
| β Harness Enable | β | β | β | β | β | β | OFF | β | β | β | β | β |
| Inhibit Active High | β | β | β | β | β | β | β | ON | β | β | β | β |
| β Inhibit Active Low | β | β | β | β | β | β | β | OFF | β | β | β | β |
| β 1 pulse / USD 1 | β | β | β | β | β | β | β | β | OFF | OFF | β | β |
| 2 pulses / USD 1 | β | β | β | β | β | β | β | β | ON | OFF | β | β |
| 4 pulses / USD 1 | β | β | β | β | β | β | β | β | OFF | ON | β | β |
| 20 pulses / USD 1 | β | β | β | β | β | β | β | β | ON | ON | β | β |
| β Pulse Speed: 50ms LO / 50ms HI | β | β | β | β | β | β | β | β | β | β | OFF | OFF |
| Pulse Speed: 60ms LO / 300ms HI | β | β | β | β | β | β | β | β | β | β | ON | OFF |
| Pulse Speed: 30ms LO / 50ms HI | β | β | β | β | β | β | β | β | β | β | OFF | ON |
| Pulse Speed: 150ms LO / 150ms HI | β | β | β | β | β | β | β | β | β | β | ON | ON |
Interface settings β Pulse
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| β Pulse Normal High | ON | β | β | β |
| Pulse Normal Low | OFF | β | β | β |
| β Pulse Mode | β | ON | OFF | β |
| ICT002U Interface | β | OFF | ON | β |
| MDB Interface | β | ON | ON | β |
| RS232 A0 Mode | β | OFF | OFF | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Interface settings β ICT002U
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | β | β | β |
| β Reserved | OFF | β | β | β |
| Pulse Mode | β | ON | OFF | β |
| β ICT002U Interface | β | OFF | ON | β |
| MDB Interface | β | ON | ON | β |
| RS232 A0 Mode | β | OFF | OFF | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Interface settings β MDB
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| β Scaling Factor (SF) = 100 Decimal Point Position (DPP) = 2 | ON | β | β | β |
| Scaling Factor (SF) = 1 Decimal Point Position (DPP) = 0 | OFF | β | β | β |
| Pulse Mode | β | ON | OFF | β |
| ICT002U Interface | β | OFF | ON | β |
| β MDB Interface | β | ON | ON | β |
| RS232 A0 Mode | β | OFF | OFF | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Interface settings β RS232 A0
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | β | β | β |
| β Reserved | OFF | β | β | β |
| Pulse Mode | β | ON | OFF | β |
| ICT002U Interface | β | OFF | ON | β |
| MDB Interface | β | ON | ON | β |
| β RS232 A0 Mode | β | OFF | OFF | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Currency assign data (bill value channels)
| Bill value | Pulse | RS232 A0 | ICT002U | MDB |
|---|---|---|---|---|
| BV1 | USD 1 | USD 1 | USD 1 | USD 1 |
| BV2 | USD 5 | β | USD 5 | β |
| BV3 | USD 10 | USD 5 | USD 10 | USD 5 |
| BV4 | USD 20 | USD 10 | USD 20 | USD 10 |
| BV5 | USD 50 | USD 20 | USD 50 | USD 20 |
| BV6 | USD 100 | USD 50 | USD 100 | USD 50 |
| BV7 | β | USD 100 | β | USD 100 |
- β Manufacture setting.
- Note : (1) Default setting.
- (2) Use 2nd and 3rd dip of the internal dip-switch to change different interface protocol.
- (3) Remove the front cover and the dip-switch in on the CPU board.
- (Please refer to βSW1β setting.)
V7 β USD4
Main DIP switch settings (8-switch DIP + 4-switch DIP)
β Swipe the table sideways to see every switch column.
| Function / Setting | 8-switch DIP | 4-switch DIP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW1 | SW2 | SW3 | SW4 | |
| Reject USD 1 | ON | β | β | β | β | β | β | β | β | β | β | β |
| β Accept USD 1 | OFF | β | β | β | β | β | β | β | β | β | β | β |
| Reject USD 5 | β | ON | β | β | β | β | β | β | β | β | β | β |
| β Accept USD 5 | β | OFF | β | β | β | β | β | β | β | β | β | β |
| Reject USD 10 | β | β | ON | β | β | β | β | β | β | β | β | β |
| β Accept USD 10 | β | β | OFF | β | β | β | β | β | β | β | β | β |
| Reject USD 20 | β | β | β | ON | β | β | β | β | β | β | β | β |
| β Accept USD 20 | β | β | β | OFF | β | β | β | β | β | β | β | β |
| Reserved | β | β | β | β | ON | β | β | β | β | β | β | β |
| β Reserved | β | β | β | β | OFF | β | β | β | β | β | β | β |
| Reserved | β | β | β | β | β | ON | β | β | β | β | β | β |
| β Reserved | β | β | β | β | β | OFF | β | β | β | β | β | β |
| Harness Disable | β | β | β | β | β | β | ON | β | β | β | β | β |
| β Harness Enable | β | β | β | β | β | β | OFF | β | β | β | β | β |
| Inhibit Active High | β | β | β | β | β | β | β | ON | β | β | β | β |
| β Inhibit Active Low | β | β | β | β | β | β | β | OFF | β | β | β | β |
| β 1 pulse / USD 1 | β | β | β | β | β | β | β | β | OFF | OFF | β | β |
| 2 pulses / USD 1 | β | β | β | β | β | β | β | β | ON | OFF | β | β |
| 4 pulses / USD 1 | β | β | β | β | β | β | β | β | OFF | ON | β | β |
| 20 pulses / USD 1 | β | β | β | β | β | β | β | β | ON | ON | β | β |
| β Pulse Speed: 50ms LO / 50ms HI | β | β | β | β | β | β | β | β | β | β | OFF | OFF |
| Pulse Speed: 60ms LO / 300ms HI | β | β | β | β | β | β | β | β | β | β | ON | OFF |
| Pulse Speed: 30ms LO / 50ms HI | β | β | β | β | β | β | β | β | β | β | OFF | ON |
| Pulse Speed: 150ms LO / 150ms HI | β | β | β | β | β | β | β | β | β | β | ON | ON |
Interface settings β ICT004
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | β | β | β |
| β Reserved | OFF | β | β | β |
| Pulse Mode | β | ON | OFF | β |
| MDB Interface | β | OFF | OFF | β |
| β ICT004 Interface | β | OFF | ON | β |
| Reserved | β | ON | ON | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Interface settings β Pulse
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| β Credit-Pulse Normal HIGH | ON | β | β | β |
| Credit-Pulse Normal LOW | OFF | β | β | β |
| β Pulse Mode | β | ON | OFF | β |
| MDB Interface | β | OFF | OFF | β |
| ICT004 Interface | β | OFF | ON | β |
| Reserved | β | ON | ON | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Interface settings β MDB
β Swipe the table sideways to see every switch column.
| Function / Setting | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| β Scaling Factor (SF) = 100 Decimal Point Position (DPP) = 2 | ON | β | β | β |
| Scaling Factor (SF) = 1 Decimal Point Position (DPP) = 0 | OFF | β | β | β |
| Pulse Mode | β | ON | OFF | β |
| β MDB Interface | β | OFF | OFF | β |
| ICT004 Interface | β | OFF | ON | β |
| Reserved | β | ON | ON | β |
| Reserved | β | β | β | ON |
| β Reserved | β | β | β | OFF |
Currency assign data (bill value channels)
| Bill value | ICT004 | Pulse | MDB |
|---|---|---|---|
| BV1 | USD 1 | USD 1 | USD 1 |
| BV2 | USD 5 | USD 5 | Reserved |
| BV3 | USD 10 | USD 10 | USD 5 |
| BV4 | USD 20 | USD 20 | USD 10 |
| BV5 | β | β | USD 20 |
- β Manufacture setting
- β Factory configuration has all switches in the OFF position.
- Note: 1.Default setting.
- 2.Use 2nd and 3rd dip of the internal dip-switch to change different interface protocol.
- 3.Remove the front cover and the dip-switch in on the CPU board.
- (Please refer to βSw1β setting.)
Not sure which unit you have?
Denomination sets and interfaces vary by configuration part number, printed on the label on the side of the acceptor. Send us a photo of that label and we will confirm the exact model, firmware and correct switch settings β contact BillAcceptors.us.
