Description
American Changer AC6000 Front Load Floor Model
- High Capacity
- Dual Validators Accepts: $1, $5, $10, $20
- Red Decal – Change or Tokens
- Stacker Capacity: 2,000 Notes
- Dual Hopper Capacities:
- Quarters/Tokens: 12,000 per hopper (24,000 total)
- $1 Coins: 10,000 per hopper (20,000 total)
Technical Specifications
| Condition | New |
Available Options & Add-Ons
Factory options for the American Changer AC6000 Front Load Floor Model at manufacturer list price. Add an option to your cart along with the machine and it ships installed or packed with it. We confirm the configuration with you before the factory builds your order.
| Part # | Option | Price | |
|---|---|---|---|
| AC1061-HTR | Heater | $255.00 | |
| AC1095-D3 | High Security Locks & Keys (set of 3) | $300.00 | |
| AC2066.5-KIT | IDX High Security Coin Acceptor Kit | $545.00 | |
| AC2067-KIT | Micro-Coin Coin Acceptor Kit | $470.00 | |
| AC5080-QSPINS | Drill Resistant T-Handle | $70.00 | |
| AC6075 | Illuminated Marquee (Change) | $290.00 | |
| AC6075.1 | Illuminated Marquee (Token) | $290.00 | |
| AC7076 | Audit Printer | $600.00 | |
| AC7777-NAYAX | NAYAX Credit Card System Upgrade MDB | $1,125.00 | |
| AC7777-NAYAXUP | NAYAX Credit Card System Upgrade Pulse | $1,125.00 | |
| AC8001-FRA-KIT | Remote Access Kit | $1,020.00 | |
| AC9003.1-REC-50 | CPI Recycler w/ 500 Stacker | $1,080.00 | |
| AC9003.1-REC-700 | CPI Recycler w/ 700 Stacker | $1,090.00 | |
| AC9003.1-REC-1000 | CPI Recycler w/ 1000 Stacker | $1,110.00 | |
| AC9003.7-500 | CPI Validator w/ 500 Note Stacker | $400.00 | |
| AC9003.7-700 | CPI Validator w/ 700 Note Stacker | $410.00 | |
| AC9003.7-1000 | CPI Validator w/ 1000 Note Stacker | $435.00 | |
| AC-DECAL-CUSTOM | Custom Decal (2 proofs included) | $295.00 |

